<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Economy 2012</title>
	<atom:link href="http://www.green-economy2012.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-economy2012.com</link>
	<description>Conselho Euro-Brasileiro de Desenvolvimento Sustentável (EUBRA)</description>
	<lastBuildDate>Wed, 18 Apr 2012 12:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hawaii wind farm leans on giant battery bank</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/parque-eolico-de-havai-e-apoiado-por-um-banco-gigante-de-baterias/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/parque-eolico-de-havai-e-apoiado-por-um-banco-gigante-de-baterias/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:31:40 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Unites States]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6561</guid>
		<description><![CDATA[Description: The Auwahi Wind project from Hawaii will use lithium-ion batteries to firm up power delivery into the grid to provide a more steady supply of power, which dips and rises with changing wind. The system will also be used &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/estados-unidos/parque-eolico-de-havai-e-apoiado-por-um-banco-gigante-de-baterias/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: The Auwahi Wind project from Hawaii will use lithium-ion batteries to firm up power delivery into the grid to provide a more steady supply of power, which dips and rises with changing wind. The system will also be used to maintain a steady voltage.</p>
<p><strong>Impact</strong>: The project has a generating capacity of 21 megawatts and will be supported by a giant battery bank able to deliver 11 megawatts of power. Adding storage to renewable energy generation is more commercially viable in Hawaii because it has the highest electricity prices in the U.S.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/parque-eolico-de-havai-e-apoiado-por-um-banco-gigante-de-baterias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship to grid</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/holanda/navio-movido-a-rede-eletrica/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/holanda/navio-movido-a-rede-eletrica/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:23:12 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6557</guid>
		<description><![CDATA[Description: Almost 200 shore power stations for ships are being installed, allowing ships to connect to green energy instead of relying on polluting on board diesel generators for their power supply. Impact: The Amsterdam harbor for river cruisers and inland &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/holanda/navio-movido-a-rede-eletrica/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Almost 200 shore power stations for ships are being installed, allowing ships to connect to green energy instead of relying on polluting on board diesel generators for their power supply.</p>
<p><strong>Impact</strong>: The Amsterdam harbor for river cruisers and inland cargo vessels is located next to the city centre. Normally when the vessels are moored, the energy is generated by noisy on board diesel generators that emit exhaust gases, including CO2 emissions. The CO2 emissions from the used renewable energy are minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/holanda/navio-movido-a-rede-eletrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Water Week (IWW)</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/holanda/international-water-week-iww-semana-internacional-da-agua/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/holanda/international-water-week-iww-semana-internacional-da-agua/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:43:54 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6552</guid>
		<description><![CDATA[Description: The International Water Week (IWW) is a biennium event which features knowledge exchange and innovative solutions in water technology, water quality and water management at a local, national and international level. The six-day event is a platform for the &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/holanda/international-water-week-iww-semana-internacional-da-agua/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: The International Water Week (IWW) is a biennium event which features knowledge exchange and innovative solutions in water technology, water quality and water management at a local, national and international level. The six-day event is a platform for the entire water industry and includes the internationally renowned Aquatech Amsterdam trade exhibition, the Aquaterra conference on delta’s and coasts, plus an extensive workshop program.</p>
<p><strong>Impact</strong>: IWW brings together businesses, non-profit organizations, government agencies and scientists to explore practical solutions to various global water issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/holanda/international-water-week-iww-semana-internacional-da-agua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUALdrive AC Series</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/holanda/series-de-dualdrive-ca/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/holanda/series-de-dualdrive-ca/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:39:51 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6548</guid>
		<description><![CDATA[Description: DUALdrive is an integrated AC mains, constant current driver/ controller, which is targeted at high-power, general white LED lighting applications. DUALdrive’s two control channels sets color temperature and brightness in tunable white applications, or separately balances ambient and task &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/holanda/series-de-dualdrive-ca/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: DUALdrive is an integrated AC mains, constant current driver/ controller, which is targeted at high-power, general white LED lighting applications. DUALdrive’s two control channels sets color temperature and brightness in tunable white applications, or separately balances ambient and task lighting in two control channel, white lighting luminaries.</p>
<p>&nbsp;</p>
<p><strong>Impact</strong>: DUALdrive is highly efficient (90%) over a wide power range and has maximum power available over wide LED voltage and LED current range. It also allows accurate control of color temperature, which has been proven to have a profound effect on our sense of wellbeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/holanda/series-de-dualdrive-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ewo’s energy-saving LED technology at Innsbruck Airport</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/alemanha/a-tecnologia-led-de-eficiencia-energetica-da-empresa-ewo-no-aeroporto-de-innsbruck/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/alemanha/a-tecnologia-led-de-eficiencia-energetica-da-empresa-ewo-no-aeroporto-de-innsbruck/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:34:36 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6544</guid>
		<description><![CDATA[Description: Innsbruck Airport installed a lighting systems developed by German company ewo, which focuses completely – in a hitherto globally unique method – on energy-saving LED technology. The proportion of scattered light &#8211; which is diffused into the environment &#8211; &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/alemanha/a-tecnologia-led-de-eficiencia-energetica-da-empresa-ewo-no-aeroporto-de-innsbruck/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Innsbruck Airport installed a lighting systems developed by German company ewo, which focuses completely – in a hitherto globally unique method – on energy-saving LED technology.</p>
<p>The proportion of scattered light &#8211; which is diffused into the environment &#8211; is considerably reduced, and light pollution – which is diffused into the night skies – is avoided. Only the defined area is actually illuminated. One of the other advantages include the numerous possibilities of lighting control with which the light flux can be dimmed via infinitely variable control and, thus, ideally adjusted to suit the prevailing requirements.</p>
<p>&nbsp;</p>
<p><strong>Impact</strong>: This technology achieves more than a 70% reduction of the energy consumption and CO<sub>2</sub> emissions, while still producing the same technical light results and agreeing with all safety regulations. The maintenance costs are considerably lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/alemanha/a-tecnologia-led-de-eficiencia-energetica-da-empresa-ewo-no-aeroporto-de-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrator Photovoltaic (CPV) systems</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/sistemas-fotovoltaicos-concentradores-cpv/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/sistemas-fotovoltaicos-concentradores-cpv/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:29:27 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Unites States]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6540</guid>
		<description><![CDATA[Description: SolFocus is a supplier of Concentrator Photovoltaic (CPV) systems which uses a reflective optical system to concentrate sunlight onto very small PV cells. This system has been designed for high reliability in extreme operating environments with very low maintenance &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/estados-unidos/sistemas-fotovoltaicos-concentradores-cpv/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> SolFocus is a supplier of Concentrator Photovoltaic (CPV) systems which uses a reflective optical system to concentrate sunlight onto very small PV cells. This system has been designed for high reliability in extreme operating environments with very low maintenance requirements.</p>
<p><strong>Impact:</strong> The company&#8217;s high efficiency and high performance systems provide the lowest levelized cost of energy (LCOE) in high sun regions and very little space is needed for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/sistemas-fotovoltaicos-concentradores-cpv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aparelho solar flutuante gera energia no meio do oceano</title>
		<link>http://www.green-economy2012.com/en/ultimasnoticias/aparelho-solar-flutuante-gera-energia-no-meio-do-oceano/</link>
		<comments>http://www.green-economy2012.com/en/ultimasnoticias/aparelho-solar-flutuante-gera-energia-no-meio-do-oceano/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:02:10 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Destaques]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6535</guid>
		<description><![CDATA[O projeto nomeado Liquid Solar Array (LSA), criado pela empresa australiana Sunengy, consiste em colocar um concentrador de energia solar no meio do oceano. O sistema inteiro é feito de células de silício fotovoltaico à prova d’água e durável o &#8230; <a href="http://www.green-economy2012.com/en/ultimasnoticias/aparelho-solar-flutuante-gera-energia-no-meio-do-oceano/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brightgreencities.com/2012/wp-content/uploads/2011/12/size_590_gamma-clone.jpg"><img class="aligncenter size-full wp-image-6536" title="size_590_gamma-clone" src="http://www.brightgreencities.com/2012/wp-content/uploads/2011/12/size_590_gamma-clone.jpg" alt="" width="590" height="443" /></a> O projeto nomeado Liquid Solar Array (LSA), criado pela empresa australiana Sunengy, consiste em colocar um concentrador de <strong><a href="http://exame.com/topicos/energia-solar">energia solar</a></strong> no meio do oceano.</p>
<p>O sistema inteiro é feito de células de silício fotovoltaico à prova d’água e durável o suficiente para resistir a condições climáticas desfavoráveis, ​​que funciona como uma lente que concentra a luz nas células solares com uma eficiência ideal.</p>
<p>O concentrador foca a radiação incidente sobre o fotodiodo colocado em um ponto, que de acordo com a física, será o foco fundamental. Toda a planta solar será na forma de uma enorme balsa que irá flutuar sobre a água.</p>
<p>O projeto visa o desenvolvimento de uma fazenda solar em locais como oceanos, represas, lagos entre outros. Considerando as limitações tecnológicas do momento, a fazenda flutuante será desenvolvida em conjunto com usinas hidrelétricas, para complementar a sua produção de energética.</p>
<p>Uma vez que os corpos d’água, como oceanos, lagos e represas recebem luz solar direta, sem problemas causados pelo sombreamento, as células solares seriam mais ativas e capazes de produzir mais eletricidade.</p>
<p>Durante as condições de tempo favoráveis, este concentrador converte toda a radiação incidente em força eletromotiva (EMF). Quando o tempo estiver muito ruim, ela simplesmente submerge e depois surge novamente na superfície da água, como uma boia,quando o tempo tornar-se favorável. Por isso, é um sistema altamente econômico, que requer manutenção técnica mínima.</p>
<p>Fonte: <a href="http://exame.abril.com.br/economia/meio-ambiente-e-energia/noticias/aparelho-solar-flutuante-gera-energia-no-meio-do-oceano">Exame.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/ultimasnoticias/aparelho-solar-flutuante-gera-energia-no-meio-do-oceano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Flow Aquaponic Systems</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/clear-flow-aquaponic-systems/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/clear-flow-aquaponic-systems/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:47:55 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Unites States]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6529</guid>
		<description><![CDATA[Description: Clear Flow Aquaponic Systems®, based on more than thirty years of scientific research, are sized and designed to provide maximum production, the best ratios, water flow, water quality and nutrient dynamics. The new ZDEP component (Near Zero Discharge/Extra Production) &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/estados-unidos/clear-flow-aquaponic-systems/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Clear Flow Aquaponic Systems®, based on more than thirty years of scientific research, are sized and designed to provide maximum production, the best ratios, water flow, water quality and nutrient dynamics.</p>
<p>The new <strong>ZDEP</strong> component (Near Zero Discharge/Extra Production) is a productive, efficient, sustainable and dependable aquaponic system to produce fresh fish and a variety of vegetables, all on one integrated system, with no waste.</p>
<p><strong>Impact</strong>: The ZDEP system by Nelson and Pade almost doubles the vegetable production and nearly all water and waste from the system can be fully used, reducing or eliminating discharge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/clear-flow-aquaponic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruneck</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/italia/brunico/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/italia/brunico/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:35:39 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6525</guid>
		<description><![CDATA[Description: Bruneck is a small town in South Tyrol where the thermal energy demand of households and hotels is satisfied by solar thermal systems, distributed on the rooftops of houses and public institutes. It produces more electricity and heat than &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/italia/brunico/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Bruneck is a small town in South Tyrol where the thermal energy demand of households and hotels is satisfied by solar thermal systems, distributed on the rooftops of houses and public institutes. It produces more electricity and heat than required by the residents.</p>
<p>The Council invests into renewable energy through the “Building Regulations” drawn up in 2010, which establish that new public and private buildings have to cover the 25% of total energy requirements of the building or not less than 50 % of energy requirements for the production of hot water, through the use of renewable sources.</p>
<p><strong>Impact</strong>: Bruneck serves as an example, to be followed by other cities. It can guarantee high savings on the cost of powering homes and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/italia/brunico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green</title>
		<link>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/going-green/</link>
		<comments>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/going-green/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:20:42 +0000</pubDate>
		<dc:creator>Bright Green Cities</dc:creator>
				<category><![CDATA[Unites States]]></category>

		<guid isPermaLink="false">http://www.green-economy2012.com/pt/?p=6521</guid>
		<description><![CDATA[Description: CNN’s Going Green series bring special coverage dedicated to how companies around the world are facing environmental challenges and what motivates them to join the green movement. The reports range from the technology that is being developed, to the &#8230; <a href="http://www.green-economy2012.com/en/bright-green-book/estados-unidos/going-green/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description: </strong>CNN’s Going Green series bring special coverage dedicated to how companies around the world are facing environmental challenges and what motivates them to join the green movement. The reports range from the technology that is being developed, to the people who are making a difference in the green movement. The programs have four distinct focuses: Green Light for Business, Green Pioneers, Your Green World and Our Green Future. They will be broadcasted to CNN&#8217;s worldwide audience in more than 200 countries.</p>
<p><strong>Impact</strong>: Going Green helps people to understand the impact of key environmental and human issues worldwide. The series of specials are engaging viewers around the world through important messages of conservation and hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-economy2012.com/en/bright-green-book/estados-unidos/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

